RD | RD - Retinal detachment - Retinal detachment is a disorder of the eye in which the retina peels away from its underlying layer of support tissue. Initial detachment may be localized or broad, but without rapid treatment the entire retina may detach, leading to vision loss and blindness. | |
SIRT | SIRT - Selective Internal Radiation Therapy - SIRT is a form of radiation therapy used in interventional radiology to treat cancer. It is generally for selected patients with unresectable cancers, those that cannot be treated surgically, especially hepatic cell carcinoma or metastasis to the liver. | |
TN | TP | TN | TP - True-negative | True-positive - True positive = correctly identified; False positive = incorrectly identified; True negative = correctly rejected ; False negative = incorrectly rejected - see also sensitivity and specificity (weblink and video) | |
SCS | SCS - Spinal cord stimulation - A spinal cord stimulator is a device used to exert pulsed electrical signals to the spinal cord to control chronic pain. Further applications are in motor disorders. | |
MIBI scan | INN | MIBI scan - Tc-hexakis-2-methoxy isobutyl isonitrate scan - myocardial perfusion scan - Technetium (99mTc) sestamibi (INN) (commonly sestamibi; USP: technetium Tc 99m sestamibi; trade name Cardiolite) is a pharmaceutical agent used in nuclear medicine imaging. | |
VNS | VNS - Vagus nerve stimulation - Vagus nerve stimulation (VNS) is an adjunctive treatment for certain types of intractable epilepsy and treatment-resistant depression. | |
VAD | VADs | VAD | VADs - Ventricular assist devices - A ventricular assist device (VAD) is an electromechanical circulatory device that is used to partially or completely replace the function of a failing heart. The function of VADs differs from that of artificial cardiac pacemakers. | |
BSCVA | BSCVA - Best spectacle-corrected visual acuity. Visual acuity (VA) is acuteness or clearness of vision. It depends on optical and neural factors, i.e., (i) the sharpness of the retinal focus within the eye, (ii) the intactness and functioning of the retina, and (iii) the sensitivity of the interpretative faculty of the brain. | |
WOMAC | WOMAC - Western Ontario and McMaster Universities Osteoarthritis Index - The Western Ontario and McMaster Universities Arthritis Index (WOMAC) is a widely used, proprietary set of standardized questionnaires used by health professionals to evaluate the condition of patients with osteoarthritis of the knee and hip, including pain, stiffness, and physical functioning of the joints. | |
X-ray | x-ray | X-ray | x-ray - X-radiation; Electromagnetic radiation - X-radiation (composed of X-rays) is a form of electromagnetic radiation. Most X-rays have a wavelength ranging from 0.01 to 10 nanometers. In many languages, X-radiation is referred to with terms meaning Röntgen radiation, after Wilhelm Röntgen. | |
YAG-laser | YAG-laser - Yttrium aluminium garnet-laser - Yttrium aluminium garnet (YAG, Y<sup>3</sup>Al<sup>5</sup>O<sup>12</sup>) is a synthetic crystalline material of the garnet group. It is also one of three phases of the yttrium-aluminium composite, the other two being yttrium aluminium monoclinic (YAM, Y<sup>4</sup>Al<sup>2</sup>O<sup>9</sup>) and yttrium aluminium perovskite (YAP, YAlO<sup>3</sup>). YAG is commonly used as a host material in various solid-state lasers. | |
LTP | LTP - Laser trabeculoplasty - Laser trabeculoplasty, both argon laser trabeculoplasty(ALT) and selective laser trabeculoplasty (SLT) types, is used to increase aqueous outflow facility through the trabecular meshwork (TM) in order to lower intraocular pressure (IOP) in cases of ocular hypertension and glaucoma. | |
APHAB | APHAB - Abbreviated Profile of Hearing Aid Benefit - The APHAB is a 24-item self-assessment inventory in which patients report the amount of trouble they are having with communication or noises in various everyday situations. | |
ECHO | ECHO - Expected consequences of Hearing Aid Ownership - The ECHO survey has been designed to measure prefit expectations of hearing aid use. It was developed as a companion instrument to the SADL questionnaire. As with the SADL, it produces a global score and four subscales: Positive Effect, Service & Cost, Negative Features, and Personal Image. These scale scores can then be compared with the range of scores representing realistic expectations for hearing aid use. | |
MRgFUS | MRgFUS - Magnetic resonance imaging guided high intensity focused ultrasound - MRgFUS uses high intensity focused ultrasonic waves to destroy (ablate) the fibroids under real-time monitoring of the treated tissue. The use of focused ultrasound surgery (FUS) or high intensity focused ultrasound (HIFU) was first discovered in 1942. MRgFUS allows our interventional radiologist to localize, target, monitor, and control the energy delivered by the ultrasound machine to kill the fibroid, without knife or needle. | |
FDG-PET | FDG-PET - Positron emission tomography with radiotracer F-fluorodeoxyglucose - Positron emission tomography (PET) is a nuclear medicine procedure based on the measurement of positron emission from radiolabelled tracer molecules. These radiotracers allow biologic processes to be measured and whole body images to be obtained which demonstrates sites of radiotracer accumulation. | |
SMART | SMART - Scalable Medical Alert Response Technology - SMART is a system for patient tracking and monitoring that begins at the emergency site and continues through transport, triage, stabilization, and transfer between external sites and health care facilities as well as within a health care facility. The system is based on a scalable location-aware monitoring architecture, with remote transmission from medical sensors and display of information on personal digital assistants, detection logic for recognizing events requiring action, and logistic support for optimal response. | |
HTA | Health Technology Assessment (HTA) is a comprehensive, systematic assessment of the background for and the consequences of applying health technology. The purpose of HTA is to improve the basis for decisions about prioritisation and planning in the health area. | |
RM3 | RM3 - Renal Preservation System - Perfusion Device for Pulsatile Kidney Preservation. | |
CT | CT - Computed tomography - Computed tomography (CT) is an imaging procedure that uses special x-ray equipment to create a series of detailed pictures, or scans, of areas inside the body. It is also called computerized tomography and computerized axial tomography (CAT) scanning. | |
HRQoL | HRQOL | HRQL | QoL | QOL | HRQoL - Health related quality of life - HRQOL is a broad multidimensional concept that usually includes self-reported measures of physical and mental health. | |
ECOG | ECOG - Eastern cooperative oncology group - The Eastern Cooperative Oncology Group (ECOG) began in 1955 as one of the first publicly funded cooperative groups to perform multi-center clinical trials for cancer research. | |
IIEF-5 | IIEF-5 - International Index of Erectile Function-5 - IIEF-5 scoring:
The IIEF-5 score is the sum of the ordinal responses to the 5 items.
(i) 22-25: No erectile dysfunction
(ii) 17-21: Mild erectile dysfunction
(iii) 12-16: Mild to moderate erectile dysfunction
(iv) 8-11: Moderate erectile dysfunction
(v) 5-7: Severe erectile dysfunction | |
MDCT | MDCT - Multidetector Computed Tomography - A form of computed tomography (CT) technology for diagnostic imaging. In MDCT, a two-dimensional array of detector elements replaces the linear array of detector elements used in typical conventional and helical CT scanners. | |
CAD | CAD - Computer-aided detection | computer-aided diagnosis - CAD is a technology designed to decrease observational oversights—and thus the false negative rates—of physicians interpreting medical images. | |